Loading... Please wait...| 17/01/10 | National Trophy Rd6 - Rutland |
Jamie Harris 4th U23, Ben Roach 5th U23, Tom Payton 7th U23, Dan Booth 10th Senior, Mark Leyland 53rd Senior, Elliot Dinsdale 58th Senior, Josh Papworth 4th Junior Tom Payton U23 National Trophy Series Winner |
Result |
| 23/01/10 | NDCXL - Trent Meadows | Jamie Harris 2nd | |
| 24/01/10 | WMCCL Rd12 - Wolverhampton | Dan Booth 1st, Jamie Harris 2nd, Tom Payton 3rd, Dan Bill 6th, Pete Banham 7th, Elliot Dinsdale 10th | Result |
| 07/02/10 | National CX Champs - Sutton Park | Jamie Harris National U23 Champion Dan Bill 11th U23, Dan Booth 6th Senior, Elliot Dinsdale 53rd |
Result |
| 13/02/10 | Lichfield Cross - Friary Grange | Jamie Harris 1st | |
| 14/02/10 | Ely Hardriders 25 | Will Bamber 14th 1-05-02 | Result |
| 14/02/10 | Cirencester Duathlon | Pete Banham 1st, Mark Leyland 13th | |
| 20/02/10 | NDCXL Rd14 - Thornbridge | Jamie Harris 1st | |
| 27/02/10 | Nova CC 2up 25 | Carlton & Natalie Gower 12th 1-11-19 |
Result |
| 27/02/10 | National Madison Champs - Manchester | Josh Papworth & Owain Doull 5th | Result |
| 28/02/10 | North Road Hardriders 24 | Sue Fenwick 51st, 1st Lady, Dan Bill DNF (puncture) | Result |
| 06/03/10 | Eddie Soens Handicap RR | Josh Papworth (puncture) | Result |
| 13/03/10 | Shrewsbury Crits 3/4 | Pete Banham 2nd | |
| 13/03/10 | BDCA 2up 25 | Carlton & Natalie Gower 1st Mixed Pair | Result |
| 14/03/10 | Lea Valley 25 | Debbie Knott 1-16-53, 7th Lady | Result |
| 20/03/10 | A5 Rangers SPOCO 31 | Cath Weiss 1st Lady 1-27-13, Sue Fenwick 2nd Lady 1-31-36 | Result |
| 20/03/10 | A5 Rangers SPOCO 15 | Nadine Mayhew 2nd Lady 46-02 | Result |
| 21/03/10 | A5 Rangers 10 | Cath Weiss 1st Lady, 20th 23-59 (PB) | Result |
| 21/03/10 | LVRC Tysoe RR | Mark West 1st | |
| 27/03/10 | Big Cow Duathlon (4.5km run/16km bike/4.2km run) | Debbie Knott 106th 1-17-10 | |
| 28/03/10 | Bill Jinks RR | Dan Bill 24th | |
| 28/03/10 | Rudy Project Rd1 | Michelle King 3rd 1-04-34, Jane Kilmartin 8th 1-07-59, Sue Fenwick 9th 1-10-02, Nadine Mayhew 11th 1-11-26 | Result |
| 28/03/10 | Icknield RC Hilly 30.5km 2up | Debbie Knott & Brian Foran 1-04-05 (PB) |
|
| 02/04/10 | Great Yarmouth CC 10 | Will Bamber 8th 22-43 (PB) | Result |
| 02/04/10 | Castle Combe Circuit Races | Dane Percival 8th | |
| 04/04/10 | Haverhill Wheelers 20 | Sue Fenwick 1st Lady 53-55 | Result |
| 05/04/10 | Leics RC Hilly 29 | Cath Weiss 1st Lady 1-24-44 | Result |
| 05/04/10 | Bishops Stortford 28.5 | Sue Fenwick 1st Lady 1-24-48 | Result |
| 10/04/10 | Rudy Project Rd2 | Michelle King 2nd 1-01-27, Jane Kilmartin 3rd 1-03-54, Nadine Mayhew 6th 1-07-49. Overall Team Prize Winners | Result |
| 10/04/10 | Stratford CC 10 | Dan Bill 24th 22-04 | Result |
| 11/04/10 | Speedwell BC 28 | Cath Weiss 2nd Lady 1-13-58, Marcus Mingins 35th 1-14-56 | Result |
| 11/04/10 | Melton Olympic CC 20.5 | Sue Fenwick 1st Lady 58-52 | Result |
| 11/04/10 | Paramount CC RR | Dan Bill 12th | |
| 11/04/10 | Southgate CC 10 | Jane Kilmartin 1st Lady 23-56, Debbie Knott 4th Lady 28-11 | |
| 17/04/10 | Farnborough & Dist 25 | Debbie Knott 1-10-59 (SB) | Result |
| 18/04/10 | Beds Roads CC 25 | Debbie Knott 1-10-57 (SB) | Result |
| 18/04/10 | ACME Whs 25 |
Nadine Mayhew 58-45 (PB) | Result |
| 24/04/10 | Lisbon Half Ironman | Debbie Knott 6-40-58 | |
| 24/04/10 | Camb City CC 10 | Vicki Fleming 1st Lady 26-42, Will Bamber 2nd | |
| 25/04/10 | Rudy Project Rd3 | Michelle King 1st 36-12. Jane Kilmartin 3rd 37-43, Nadine Mayhew 7th 39-27 | Result |
| 01/05/10 | Cambridge CC 10 | Will Bamber 15th 21-54 (PB), Sue Fenwick 23-11 (PB), Debbie Knott 26-27 | Result |
| 01/05/10 | Di Cooke Memorial 10 | Michelle King 1st 22-23 (Course Record), Cath Weiss 4th 24-12, Nadine Mayhew 5th 24-49 Overall Team Prize |
Result |
| 08/05/10 | Shaftesbury CC 25 | Debbie Knott 8th 1-08-54 | Result |
| 08/05/10 | Severn Valley Velo 10 | Vicki Fleming 5th 27-06 | |
| 09/05/10 | Rudy Project Rd4 | Michelle King 2nd 31-38, Jane Kilmartin 5th 33-05, Nadine Mayhew 8th 34-27 | Result |
| 15/05/10 | Lea Valley CC 10 | Debbie Knott 14th 26-27 | Result |
| 22/05/10 | City RC 10 | Natalie Gower 3rd 23-51 | Result |
| 23/05/10 | National 10 TT Champs |
Cath Weiss 18th 23-26, Jane Kilmartin 23rd 23-22, Sue Fenwick 29th 23-38, Nadine Mayhew 31st 23-52, Vicki Fleming 67th 25-43, Debbie Knott 80th 27-15 2nd Team Overall |
Result |
| 29/05/10 | Beacon RCC 10 | Nadine Mayhew 2nd 23-40 | Result |
| 05/06/10 | National 25 TT Champs |
Michelle King 6th 59-36, Jane Kilmartin 13th 1-01-25, Cath Weiss 16th 1-01-58, Sue Fenwick 18th 1-02-35, Vicki Fleming 44th 1-08-34, Debbie Knott 50th 1-12-35. 2nd Team overall |
Result |
| 06/06/10 | Welsh National 50 Champs | Nadine Mayhew 1st |
|
| 19/06/10 | National 50 TT Champs | Jane Kilmartin - 12th - 2:00:06, Sue Fenwick - 13th - 2:02.55, Vicki Fleming - 33rd - 2:19:01 (PB), Debbie Knott - 37th - 2:33:48. | |
| 19/06/10 | Kent Valley RC 10 | Natalie Gower - 2nd 23.06 | |
| 03/07/10 | Belper RC 25 | Cath Weiss - 1st - 57.05, Natalie Gower 3rd - 1:0:25, Debbie Knott - 1:09:10 | |
| 10/07/10 | Coventry CC 10 | Michelle King - 1st - 22.05 - new course record! | |
| 24/07/10 | TT Weekly 10 | Sue Fenwick - 1st - 23.09 - new course record! Vicki Fleming - 4th - 25.26 | |
| 28/07/10 | Banbury Star CC - 13 | Nadine Mayhew - 1st - 32.59 | |
| 31/07/10 | Rugby RCC 10 | Nadine Mayhew - 1st - 23.26 - new course record! | |
| 01/09/10 | Rugby Floodlit Cross No1 | Dan Booth 1st, Ben Roach 2nd | |
| 08/09/10 | Rugby Floodlit Cross No2 | Ben Roach 1st | |
| 15/09/10 | Rugby Floodlit Cross No3 | Ben Roach 1st | |
| 18/09/10 | SRAM NDCXL Rd1 - Shipley | Ben Roach 8th | |
| 19/09/10 | WMCCL Rd1 - Redditch | Tom Payton 2nd | Result |
| 26/09/10 | Lincs Cross League Rd1 - Sleaford Whs | Dan Booth 1st | |
| 02/10/10 | SRAM NDCXL Rd2 - Allestree | Ben Roach 6th | |
| 03/10/10 | WMCCL Rd2 - Friary Grange | Ben Roach 1st, Tom Payton 5th | Result |
| 09/10/10 | Kettering Cross | Debbie Knott 5th | |
| 10/10/10 | WMCCL Rd3 - Baggeridge Country Park | Mark Leyland 16th, Bex Milnes 2nd | Result |
| 10/10/10 | National Trophy Rd1 - Abergavenny | Dan Booth 10th, Ben Roach 16th, Tom Payton 27th | |
| 16/10/10 | Rudy Project Rd8 |
Michelle King 1st, Jane Kilmartin 2nd, Nadine Mayhew 5th Rudy Project TT Series Team Comp - Cult Racing 1st Rudy Project TT Series Senior Women - Michelle King 1st, Jane Kilmartin 3rd, Nadine Mayhew 4th Rudy Project TT Series Vet Women - Jane Kilmartin 2nd, Nadine Mayhew 3rd |
|
| 17/10/10 | WMCCL Rd4 - Elmdon Park | Dan Booth 2nd, Ben Roach 5th, Tom Payton 6th | Result |